Pressure gauges, vacuum gauges and etc… | ||
Measuring instruments | Metrological characteristics | Excluding VAT |
---|---|---|
Deadweight tester with one set of weights | MP (Accuracy class 0,01) | 8100 RUB |
MP, MVP (AC 0,02) | 6600 RUB | |
MP, MVP (AC 0,05) | 3000 RUB | |
MP 2500 (AC 0,05) | 4800 RUB | |
Gas deadweight tester with one set of weights | MGP (AC 0,01) | 10100 RUB |
MGP (AC 0,02) | 8400 RUB | |
MGP (AC 0,05) | 6100 RUB | |
Imported deadweight tester with one set of weights | WIKA(CPB5000, CPB3800, CPB5800, СРВ5600) | 12000 RUB |
Fluke (Р) | 12000 RUB | |
Pressurements(P, M, W, T, A, G, L и LW) | 12000 RUB | |
Ametek (PK, RK, HL, HLG) | 12000 RUB | |
Stiko (DOS) | 12000 RUB | |
DH — Budenberg (550, 380, 580) | 12000 RUB | |
Manotherm (PD) | 12000 RUB | |
Weights (additional set) | One piece | 120 RUB |
Calibrators, pressure controllers, pressure gauges digital | ||
Pressure gauges digital | PGD-1, PGD-2 | 7090 RUB |
PGD-1М | 1860 RUB | |
PGD-2 | 2310 RUB | |
PGD (regulation) | 2410 RUB | |
Pressure calibrators, digital pressure gauges | Cristall-XP, Cristall-М1, Metrol | 2400 RUB |
Calibrators, pressure controllers | PPС3, РРС4, PPCH, DPI-515, DPI-520, Ruska, СРС3000, СРС6000, CPC6050, СРС8000, РАСЕ5000, РАСЕ6000 and etc… (1 range) | 12000 RUB |
Manometers digital (overpressure, vacuum) | MT 210, CPG2500, PACE1000, Meriam M1, M2 (Accuracy class 0,01, 0,015) similar | 6300 RUB |
МТ210, CPG2500, PACE1000, DPI, CPH6400, Additel, Meriam M1, M2, Martel, Metrol (Accuracy class 0,02, 0,025) similar | 3800 RUB | |
СРН6200, СРН6300, Tekknou CM Additel, Metrol (Accuracy class 0,05 and lower) similar | 1800 RUB | |
Pressure calibrators | (certificate preparation) | 570 RUB |
Pressure calibrators | CPH, DPI, PACE, CPG, Fluke, Additel, Martel similar (recalibration 1 module) | 5510 RUB |
Modules for pressure calibrators built-in or external | CPH, DPI, PACE, CPG, Fluke, Additel, Martel similar Accuracy class 0,01 — 0,015 (1 range) | 6300 RUB |
CPH, DPI, PACE, CPG, Fluke, Additel, Martel similar Accuracy class 0,016 — 0,03 (1 range) | 4200 RUB | |
CPH, DPI, PACE, CPG, Fluke, Additel, Martel similar Accuracy class 0,031 — 0,1 (1 range) | 3500 RUB | |
CPH, DPI, PACE, CPG, Fluke, Additel, Martel similar, Accuracy class 0,15 and lower (1 range) | 2400 RUB | |
Pressure modules | Metran 518 | 5000 RUB |
Pressure gauges digital multi-degree | DM5002, МО-05 (Accuracy class 0,025…0,06) similar | 3300 RUB |
Pressure gauges digital multi-degree | DM5002 МО-05 (Accuracy class 0,1…0,25) similar | 1800 RUB |
Pressure transmitters measuring, pressure transmitters | ||
Pressure transmitters | IDC, IPDC (single) | 1700 RUB |
IDC, IPDC (double) | 3400 RUB | |
IDC, IPDC (triple) | 5100 RUB | |
IDC, IPDC (four) | 6800 RUB | |
Pressure transmitters | PDE-010, 020 | 4620 RUB |
Pressure transmitters | PDE-010, 020 | 5620 RUB |
Pressure transmitter, pressure gauges | Proma-IDM, ADN, ADR | 4620 RUB |
Converters measuring | DМ 2000, MS (1 range) | 1900 RUB |
DМ 2000, MS (recalibration 1 range) | 2300 RUB | |
Pressure sensors and pressure transmitters (with analog and digital output) | Metran, Elemer, Yokogawa, Endress Hauser, Siemens, Rosemount, GE Sensing, WIKA, Zetlab, Saphir, EnI, NPK VIP similar PG ± (0,015…0,04)% | 4700 RUB |
Metran, Elemer, Yokogawa, Endress Hauser, Siemens, Rosemount, GE Sensing, WIKA, Zetlab, Сапфир, ЭнИ, НПК ВИП similar ПГ ± (0,045…0,075)% | 2860 RUB | |
Metran, Elemer, Yokogawa, Endress Hauser, Siemens, Rosemount, GE Sensing, WIKA, Zetlab, Saphir, EnI, NPK VIP similar PG ± (0,1…0,5)% | 2000 RUB | |
Metran, Elemer, Yokogawa, Endress Hauser, Siemens, Rosemount, GE Sensing, WIKA, Zetlab, Saphir, EnI, NPK VIP similar PG ± (0,55…4)% | 1250 RUB | |
Gauges, vacuum gauges | ||
Pressure gauges, vacuum gauges with reference scales | Accuracy class 0,15..0,25 | 1100 RUB |
Accuracy class 0,15..0,25 | 810 RUB | |
Accuracy class 0,4 | 790 RUB | |
Accuracy class 0,4 | 680 RUB | |
Deformation gauges with conditional scales | Accuracy class 0,4 | 1400 RUB |
Precision gauges with named scales | Accuracy class 0,4 | 680 RUB |
Differential pressure gauges | ||
Digital differential pressure gauges | Testo, Kimo | 1600 RUB |
Differential Pressure Gauges | Magnehelic, Capsuhelic, Minihelic | 580 RUB |
Differential digital pressure gauges | DMC, Photohelic | 1050 RUB |
Accreditation RA.RU.312490Laboratory of calibration measuring instruments
and repairs deadweight tester
Calibration of measuring instruments
Download
Price on calibration measuring instruments
xls 20 KB
xls 20 KB
Rules for accepting measuring instruments
- Measuring instruments are delivered by the customer or transport company.
- Measuring instruments are accepted in a clean condition, without visible damage, in working order and according to the factory equipment.
Repairs and maintenance
deadweight tester
Type | DeviceDevice | DiagnosticsDiagn. | MaintenanceMaint. | Small repairsSmall | Medium repairMedium | Overhaul with replacement partOverhaul |
---|---|---|---|---|---|---|
MP-6…MP-1000 Alfapascal | PG | 1700 RUB | 5400 RUB | of 7000 RUB | of 15000 RUB | of 25000 RUB |
Piston-cylinder assembly (PCA) | 700 RUB | 1300 RUB | of 9000 RUB | of 47000 RUB | of 78000 RUB | |
Set of weights | 1100 RUB | 2200 RUB | of 700 RUB 1 pcs |
— | of 3000 RUB | |
MP-1600…MP-2500 Alfapascal | Pressure generator (PG) | 1700 RUB | 5400 RUB | of 7000 RUB | of 15000 RUB | of 25000 RUB |
PCA | 1100 RUB | 1900 RUB | of 9000 RUB | of 93000 RUB | of 211000 RUB | |
Set of weights | 1100 RUB | 2200 RUB | of 700 RUB 1 pcs |
— | of 3000 RUB | |
MGP Alfapascal |
PG | 1700 RUB | 5400 RUB | of 7000 RUB | of 15000 RUB | of 25000 RUB |
PCA | 700 RUB | 1300 RUB | of 9000 RUB | of 75000 RUB | of 151000 RUB | |
Set of weights | 1100 RUB | 2200 RUB | of 700 RUB 1 pcs |
— | of 3000 RUB | |
MPD Alfapascal |
PG | 2600 RUB | 8100 RUB | of 7000 RUB | of 15000 RUB | of 25000 RUB |
PCA | 1100 RUB | 1900 RUB | of 9000 RUB | of 69000 RUB | of 114000 RUB | |
Set of weights | 1100 RUB | 2200 RUB | of 700 RUB 1 pcs |
— | of 3000 RUB | |
WIKA (CPB5000, CPB3800, CPB5800, СРВ5600), Fluke (Р), Pressurements (P, M, W, T, A, G, L и LW), Ametek (PK, RK, HL, HLG), Stiko (DOS), DH Budenberg (550, 380, 580), Manotherm (PD) | PG | 2600 RUB | 8100 RUB | of 7000 RUB | of 15000 RUB | of 25000 RUB |
PCA | 1100 RUB | 1900 RUB | As a result | |||
Set of weights | 1100 RUB | 2200 RUB | of 1000 RUB | — | of 4000 RUB | |
Set of weights Alfapascal | 100 RUB | 100 RUB | of 700 RUB 1 pcs |
— | of 3000 RUB 1 pcs |
|
Set of weights not Alfapascal |
100 RUB | 100 RUB | of 1000 RUB 1 pcs |
— | of 4000 RUB 1 pcs |
Download
Price on repairs and maintenance deadweight tester
xls 13 KB
xls 13 KB
January 21, 2020