Deadweight tester «MP»
The device is designed for calibrating gauge pressure measuring instruments: pressure calibrators, pressure transducers (sensors), reference and other manometers, deadweight testers of accuracy class 0,008 and lower in range from 0,04 to 250 MPa.
Advantages
Piston-cylinder assembly (PCA) made of tungsten carbide provides for significantly reduced (fourfold) temperature effect on measurement results, long-term stability, wear resistance and durability of the device.
Set of weights made of stainless steel (stainless non-magnetic steel for instruments of accuracy class 0,01 and 0,005).
Working fluid for all models — transformer fluid. Hydraulic system for pressure generating includes pre-filling pump and screw press.
Piston-cylinder assemblies (PCA) for MP 60 and MP 600 can be manufactured suitable for using with one and the same set of weights.
![](/_pictures/product/full/mp-1.jpg)
![](/_pictures/product/full/mp-2.jpg)
![](/_pictures/product/full/mp-3.jpg)
Basic characteristics
Measuring range | 0,04…0,6 MPa | |
Maximum permissible error in main measurement range from 0,1·Pmax to Pmax – % of reading, in additional measurement range from Pmin to 0,1·Pmax – % of 0,1·Pmax were Pmax — upper measurement limit Pmax – lower measurement limitAccuracy class | 0,005; 0,01; 0,02; 0,05 | |
Minimum pressure step with standard set of weights | 0,01 MPa | |
Weight device | 18 kg | |
Weight set | 6 kg | |
Working fluid volume | 170 ml | |
Operating temperature | 18…28 °C | |
Working medium | transformer oil, water | |
Nominal area of piston | 1 cm² | |
Units | MPа, kgf/cm², bar | |
Standard weight set |
Number, pcs | Weight, kg | Pressure, MPа |
6 | 0,1 | 0,01 |
10 | 0,5 | 0,05 |
1 | PCA | 0,04 |
Measuring range | 0,02…6 MPa | |
Maximum permissible error in main measurement range from 0,1·Pmax to Pmax – % of reading, in additional measurement range from Pmin to 0,1·Pmax – % of 0,1·Pmax were Pmax — upper measurement limit Pmax – lower measurement limitAccuracy class | 0,005; 0,01; 0,02; 0,05 | |
Minimum pressure step with standard set of weights | 0,01 MPa | |
Weight device | 18 kg | |
Weight set | 31,15 kg | |
Working fluid volume | 170 ml | |
Operating temperature | 18…28 °C | |
Working medium | transformer oil, water | |
Nominal area of piston | 0,5 cm² | |
Units | MPа, kgf/cm², bar | |
Standard weight set |
Number, pcs | Weight, kg | Pressure, MPа |
1 | 0,05 | 0,01 |
2 | 0,1 | 0,02 |
1 | 0,25 | 0,05 |
4 | 0,5 | 0,1 |
11 | 2,5 | 0,5 |
1 | PCA | 0,02 |
1 | Plate | 0,18 |
1 | Bell | 0,01 |
Measuring range | 0,02…10 MPa | |
Maximum permissible error in main measurement range from 0,1·Pmax to Pmax – % of reading, in additional measurement range from Pmin to 0,1·Pmax – % of 0,1·Pmax were Pmax — upper measurement limit Pmax – lower measurement limitAccuracy class | 0,005; 0,01; 0,02; 0,05 | |
Minimum pressure step with standard set of weights | 0,01 MPa | |
Weight device | 18 kg | |
Weight set | 51,15 kg | |
Working fluid volume | 170 ml | |
Operating temperature | 18…28 °C | |
Working medium | transformer oil, water | |
Nominal area of piston | 0,5 cm² | |
Units | MPа, kgf/cm², bar | |
Standard weight set |
Number, pcs | Weight, kg | Pressure, MPа |
1 | 0,05 | 0,01 |
2 | 0,1 | 0,02 |
1 | 0,25 | 0,05 |
4 | 0,5 | 0,1 |
19 | 2,5 | 0,5 |
1 | PCA | 0,02 |
1 | Plate | 0,18 |
1 | Bell | 0,01 |
Measuring range | 0,1…25 MPa | |
Maximum permissible error in main measurement range from 0,1·Pmax to Pmax – % of reading, in additional measurement range from Pmin to 0,1·Pmax – % of 0,1·Pmax were Pmax — upper measurement limit Pmax – lower measurement limitAccuracy class | 0,005; 0,01; 0,02; 0,05 | |
Minimum pressure step with standard set of weights | 0,05 MPa | |
Weight device | 18 kg | |
Weight set | 26,25 kg | |
Working fluid volume | 170 ml | |
Operating temperature | 18…28 °C | |
Working medium | transformer oil, water | |
Nominal area of piston | 0,1 cm² | |
Units | MPа, kgf/cm², bar | |
Standard weight set |
Number, pcs | Weight, kg | Pressure, MPа |
1 | 0,05 | 0,05 |
2 | 0,1 | 0,1 |
1 | 0,25 | 0,25 |
4 | 0,5 | 0,5 |
9 | 2,5 | 2,5 |
1 | PCA | 0,1 |
1 | Plate | 0,9 |
1 | Bell | 0,05 |
Measuring range | 0,1.…40 MPa | |
Maximum permissible error in main measurement range from 0,1·Pmax to Pmax – % of reading, in additional measurement range from Pmin to 0,1·Pmax – % of 0,1·Pmax were Pmax — upper measurement limit Pmax – lower measurement limitAccuracy class | 0,005; 0,01; 0,02; 0,05 | |
Minimum pressure step with standard set of weights | 0,05 MPa | |
Weight device | 18 kg | |
Weight set | 41,25 kg | |
Working fluid volume | 170 ml | |
Operating temperature | 18…28 °C | |
Working medium | transformer oil, water | |
Nominal area of piston | 0,1 cm² | |
Units | MPа, kgf/cm², bar | |
Standard weight set |
Number, pcs | Weight, kg | Pressure, MPа |
1 | 0,05 | 0,05 |
2 | 0,1 | 0,1 |
1 | 0,25 | 0,25 |
4 | 0,5 | 0,5 |
15 | 2,5 | 2,5 |
1 | PCA | 0,1 |
1 | Plate | 0,9 |
1 | Bell | 0,05 |
Measuring range | 0,2…60 MPa | |
Maximum permissible error in main measurement range from 0,1·Pmax to Pmax – % of reading, in additional measurement range from Pmin to 0,1·Pmax – % of 0,1·Pmax were Pmax — upper measurement limit Pmax – lower measurement limitAccuracy class | 0,005; 0,01; 0,02; 0,05 | |
Minimum pressure step with standard set of weights | 0,1 MPa | |
Weight device | 18 kg | |
Weight set | 31,25 kg | |
Working fluid volume | 170 ml | |
Operating temperature | 18…28 °C | |
Working medium | transformer oil, water | |
Nominal area of piston | 0,05 cm² | |
Units | MPа, kgf/cm², bar | |
Standard weight set |
Number, pcs | Weight, kg | Pressure, MPа |
1 | 0,05 | 0,1 |
2 | 0,1 | 0,2 |
1 | 0,25 | 0,5 |
4 | 0,5 | 1,0 |
11 | 2,5 | 5,0 |
1 | PCA | 0,2 |
1 | Plate | 1,8 |
1 | Bell | 0,1 |
Measuring range | 0,2…100 MPa | |
Maximum permissible error in main measurement range from 0,1·Pmax to Pmax – % of reading, in additional measurement range from Pmin to 0,1·Pmax – % of 0,1·Pmax were Pmax — upper measurement limit Pmax – lower measurement limitAccuracy class | 0,005; 0,01; 0,02; 0,05 | |
Minimum pressure step with standard set of weights | 0,1 MPa | |
Weight device | 35 kg | |
Weight set | 53,75 kg | |
Working fluid volume | 170 ml | |
Operating temperature | 18…28 °C | |
Working medium | transformer oil | |
Nominal area of piston | 0,05 cm² | |
Units | MPа, kgf/cm², bar | |
Standard weight set |
Number, pcs | Weight, kg | Pressure, MPа |
1 | 0,05 | 0,05 |
2 | 0,1 | 0,1 |
1 | 0,25 | 0,25 |
4 | 0,5 | 0,5 |
2 | 2,5 | 5 |
9 | 5,0 | 10 |
1 | PCA | 0,2 |
1 | Plate | 0,1 |
1 | Bell | 1,8 |
Measuring range | 2,5…160 MPa | |
Maximum permissible error in main measurement range from 0,1·Pmax to Pmax – % of reading, in additional measurement range from Pmin to 0,1·Pmax – % of 0,1·Pmax were Pmax — upper measurement limit Pmax – lower measurement limitAccuracy class | 0,01; 0,02; 0,05 | |
Minimum pressure step with standard set of weights | 0,25 MPa | |
Weight device | 35 kg | |
Weight set | 34,05 kg | |
Working fluid volume | 170 ml | |
Operating temperature | 18…28 °C | |
Working medium | transformer oil | |
Nominal area of piston | 0,02 cm² | |
Units | MPа, kgf/cm², bar | |
Standard weight set |
Number, pcs | Weight, kg | Pressure, MPа |
1 | 0,05 | 0,25 |
1 | 0,1 | 0,5 |
2 | 0,2 | 1 |
2 | 0,5 | 2,5 |
1 | 1,0 | 5 |
3 | 2,0 | 10 |
5 | 5,0 | 25 |
1 | PCA | 2,5 |
Measuring range | 2,5…250 MPa | |
Maximum permissible error in main measurement range from 0,1·Pmax to Pmax – % of reading, in additional measurement range from Pmin to 0,1·Pmax – % of 0,1·Pmax were Pmax — upper measurement limit Pmax – lower measurement limitAccuracy class | 0,01; 0,02; 0,05 | |
Minimum pressure step with standard set of weights | 0,25 MPa | |
Weight device | 35 kg | |
Weight set | 52,05 kg | |
Working fluid volume | 170 ml | |
Operating temperature | 18…28 °C | |
Working medium | transformer oil | |
Nominal area of piston | 0,02 cm² | |
Units | MPа, kgf/cm², bar | |
Standard weight set |
Number, pcs | Weight, kg | Pressure, MPа |
1 | 0,05 | 0,25 |
1 | 0,1 | 0,5 |
2 | 0,2 | 1 |
2 | 0,5 | 2,5 |
1 | 1,0 | 5 |
2 | 2,0 | 10 |
9 | 5,0 | 25 |
1 | PCA | 2,5 |
Documentation
Datasheet PDF 0,252 MB User manual PDF 0,454 MB Certificate of measuring instrument type approval PDF 5,686 MB Certificate of measuring instrument type approval (Belarus) PDF 0,238 MB Certificate of measuring instrument type approval (Kazakhstan) PDF 0,533 MB- 1. basement with pressure generator
- 2. piston-cylinder assembly in case
- 3. one set of weights
- 4. threaded fittings kit for connecting units under test
- 5. O-rings kit
- 6. spare parts kit
- 7. user manual
- 8. certificate of calibrating
- 9. software for automatic calculation of generated pressure, weights and effects on measurement results related to external factors
М20×1,5 | M12×1,5 | G½ | G¼ |
---|---|---|---|
2 pcs | 2 pcs | 2 pcs | 2 pcs |
- 1. additional set of weights
- 2. set of non-standard weights
- 3. fittings with special threads
-
length500 mmwidth400 mmheight300 mmradius wheel185 mm
-
length550 mmwidth440 mmheight315 mmvolume76,2 dm³weight22,5 kg
-
length430 mmwidth235 mmheight235 mm
-
length220 mmwidth235 mmheight235 mm
MP | weight, kg |
6 | — |
60 | 40 |
100 | 65 |
250 | 35 |
400 | 54 |
600 | 40 |
Instrument characteristics MP, GUSK