Gas deadweight tester «MGP»
The devise is available in ten versions: V, 0.2, 0.5, 1, 2.5, 4, 10, 25, 100, 160 with accuracy class from 0,005 to 0,05
The device is designed for calibrating gauge pressure measuring instruments: pressure calibrators, pressure transducers (sensors), reference and other manometers, deadweight testers of accuracy class 0,008 and lower in range from
Advantages
Integrated source of test pressure generating in range
Piston-cylinder assembly (PCA) made of tungsten carbide provides for significantly reduced (fourfold) temperature effect on measurement results, long-term stability, wear resistance and durability of the device.
The device can be equipped with several PCA to allow for measurement range extension.


Basic characteristics
Measuring range | −0,003…−0,1 MPa | |
Maximum permissible error in main measurement range from 0,1·Pmax to Pmax – % of reading, in additional measurement range from Pmin to 0,1·Pmax – % of 0,1·Pmax were Pmax — upper measurement limit Pmax – lower measurement limitAccuracy class | 0,005; 0,01; 0,02; 0,05 | |
Minimum pressure step with standard set of weights | 1 kPa | |
Weight device | 14 kg | |
Weight set | 5 kg | |
Operating temperature | 18…28 °C | |
Working medium | air or nitrogen | |
Nominal area of piston | 5 cm² | |
Units | MPа, kgf/cm², bar | |
Standard weight set |
Number, pcs | Weight, kg | Pressure, kPа |
1 | 0,05 | 1 |
2 | 0,1 | 2 |
1 | 0,25 | 5 |
8 | 0,5 | 10 |
1 | PCA | 3 |
1 | Plate | 7 |
Measuring range | 0,0007…0,02 MPa | |
Maximum permissible error in main measurement range from 0,1·Pmax to Pmax – % of reading, in additional measurement range from Pmin to 0,1·Pmax – % of 0,1·Pmax were Pmax — upper measurement limit Pmax – lower measurement limitAccuracy class | 0,005; 0,01; 0,02; 0,05 | |
Minimum pressure step with standard set of weights | 0,1 kPa | |
Weight device | 20 kg | |
Weight set | 5,425 kg | |
Operating temperature | 18…28 °C | |
Working medium | air or nitrogen | |
Nominal area of piston | 25 cm² | |
Units | MPа, kgf/cm², bar | |
Standard weight set |
Number, pcs | Weight, kg | Pressure, kPа |
1 | 0,025 | 0,1 |
2 | 0,05 | 0,2 |
1 | 0,125 | 0,5 |
4 | 0,25 | 1 |
3 | 1,25 | 5 |
1 | PCA | 0,7 |
1 | Plate | 0,3 |
Measuring range | 0,0007…0,05 MPa | |
Maximum permissible error in main measurement range from 0,1·Pmax to Pmax – % of reading, in additional measurement range from Pmin to 0,1·Pmax – % of 0,1·Pmax were Pmax — upper measurement limit Pmax – lower measurement limitAccuracy class | 0,005; 0,01; 0,02; 0,05 | |
Minimum pressure step with standard set of weights | 0,1 kPa | |
Weight device | 20 kg | |
Weight set | 12,925 kg | |
Operating temperature | 18…28 °C | |
Working medium | air or nitrogen | |
Nominal area of piston | 25 cm² | |
Units | MPа, kgf/cm², bar | |
Standard weight set |
Number, pcs | Weight, kg | Pressure, kPа |
1 | 0,025 | 0,1 |
2 | 0,05 | 0,2 |
1 | 0,125 | 0,5 |
4 | 0,25 | 1 |
9 | 1,25 | 5 |
1 | PCA | 0,7 |
1 | Plate | 0,3 |
Measuring range | 0,003…0,1 MPa | |
Maximum permissible error in main measurement range from 0,1·Pmax to Pmax – % of reading, in additional measurement range from Pmin to 0,1·Pmax – % of 0,1·Pmax were Pmax — upper measurement limit Pmax – lower measurement limitAccuracy class | 0,005; 0,01; 0,02; 0,05 | |
Minimum pressure step with standard set of weights | 1 kPa | |
Weight device | 14 kg | |
Weight set | 5,35 kg | |
Operating temperature | 18…28 °C | |
Working medium | air or nitrogen | |
Nominal area of piston | 5 cm² | |
Units | MPа, kgf/cm², bar | |
Standard weight set |
Number, pcs | Weight, kg | Pressure, kPа |
1 | 0,05 | 1 |
2 | 0,1 | 2 |
1 | 0,25 | 5 |
7 | 0,5 | 10 |
9 | 1,25 | 5 |
1 | PCA | 3 |
1 | Bell | 17 |
1 | Plate | 1 |
Measuring range | 0,003…0,25 MPa | |
Maximum permissible error in main measurement range from 0,1·Pmax to Pmax – % of reading, in additional measurement range from Pmin to 0,1·Pmax – % of 0,1·Pmax were Pmax — upper measurement limit Pmax – lower measurement limitAccuracy class | 0,005; 0,01; 0,02; 0,05 | |
Minimum pressure step with standard set of weights | 1 kPa | |
Weight device | 14 kg | |
Weight set | 13,85 kg | |
Operating temperature | 18…28 °C | |
Working medium | air or nitrogen | |
Nominal area of piston | 5 cm² | |
Units | MPа, kgf/cm², bar | |
Standard weight set |
Number, pcs | Weight, kg | Pressure, kPа |
1 | 0,05 | 1 |
2 | 0,1 | 2 |
1 | 0,25 | 5 |
2 | 0,5 | 10 |
11 | 1,0 | 20 |
9 | 1,25 | 5 |
1 | PCA | 3 |
1 | Bell | 17 |
1 | Plate | 1 |
Measuring range | 0,003…0,4 MPa | |
Maximum permissible error in main measurement range from 0,1·Pmax to Pmax – % of reading, in additional measurement range from Pmin to 0,1·Pmax – % of 0,1·Pmax were Pmax — upper measurement limit Pmax – lower measurement limitAccuracy class | 0,005; 0,01; 0,02; 0,05 | |
Minimum pressure step with standard set of weights | 1 kPa | |
Weight device | 14 kg | |
Weight set | 20,85 kg | |
Operating temperature | 18…28 °C | |
Working medium | air or nitrogen | |
Nominal area of piston | 5 cm² | |
Units | MPа, kgf/cm², bar | |
Standard weight set |
Number, pcs | Weight, kg | Pressure, kPа |
1 | 0,05 | 1 |
2 | 0,1 | 2 |
1 | 0,25 | 5 |
2 | 0,5 | 10 |
2 | 1,0 | 20 |
8 | 2,0 | 40 |
1 | PCA | 3 |
1 | Bell | 17 |
1 | Plate | 1 |
Measuring range | 0,02…1 MPa | |
Maximum permissible error in main measurement range from 0,1·Pmax to Pmax – % of reading, in additional measurement range from Pmin to 0,1·Pmax – % of 0,1·Pmax were Pmax — upper measurement limit Pmax – lower measurement limitAccuracy class | 0,005; 0,01; 0,02; 0,05 | |
Minimum pressure step with standard set of weights | 5 kPa | |
Weight device | 14 kg | |
Weight set | 11,5 kg | |
Operating temperature | 18…28 °C | |
Working medium | air or nitrogen | |
Nominal area of piston | 1 cm² | |
Units | MPа, kgf/cm², bar | |
Standard weight set |
Number, pcs | Weight, kg | Pressure, kPа |
1 | 0,05 | 5 |
1 | 0,1 | 10 |
2 | 0,2 | 20 |
1 | 0,5 | 50 |
9 | 1,0 | 100 |
1 | PCA | 20 |
1 | Bell | 80 |
1 | Plate | 5 |
Measuring range | 0,02…2,5 MPa | |
Maximum permissible error in main measurement range from 0,1·Pmax to Pmax – % of reading, in additional measurement range from Pmin to 0,1·Pmax – % of 0,1·Pmax were Pmax — upper measurement limit Pmax – lower measurement limitAccuracy class | 0,005; 0,01; 0,02; 0,05 | |
Minimum pressure step with standard set of weights | 5 kPa | |
Weight device | 14 kg | |
Weight set | 26,5 kg | |
Operating temperature | 18…28 °C | |
Working medium | air or nitrogen | |
Nominal area of piston | 1 cm² | |
Units | MPа, kgf/cm², bar | |
Standard weight set |
Number, pcs | Weight, kg | Pressure, kPа |
1 | 0,05 | 5 |
1 | 0,1 | 10 |
2 | 0,2 | 20 |
1 | 0,5 | 50 |
4 | 1,0 | 100 |
10 | 2,0 | 200 |
1 | PCA | 20 |
1 | Bell | 80 |
1 | Plate | 5 |
Measuring range | 0,04…10 MPa | |
Maximum permissible error in main measurement range from 0,1·Pmax to Pmax – % of reading, in additional measurement range from Pmin to 0,1·Pmax – % of 0,1·Pmax were Pmax — upper measurement limit Pmax – lower measurement limitAccuracy class | 0,005; 0,01; 0,02; 0,05 | |
Minimum pressure step with standard set of weights | 25 kPa | |
Weight device | 14 kg | |
Weight set | 21,37 kg | |
Operating temperature | 18…28 °C | |
Working medium | air or nitrogen | |
Nominal area of piston | 0,2 cm² | |
Units | MPа, kgf/cm², bar | |
Standard weight set |
Number, pcs | Weight, kg | Pressure, kPа |
1 | 0,04 | 20 |
1 | 0,05 | 25 |
1 | 0,08 | 40 |
1 | 0,1 | 50 |
2 | 0,2 | 100 |
1 | 0,5 | 250 |
3 | 1,0 | 500 |
8 | 2,0 | 1000 |
1 | PCA | 40 |
1 | Bell | 460 |
1 | Plate | 20 |
Measuring range | 0,04…16 MPa | |
Maximum permissible error in main measurement range from 0,1·Pmax to Pmax – % of reading, in additional measurement range from Pmin to 0,1·Pmax – % of 0,1·Pmax were Pmax — upper measurement limit Pmax – lower measurement limitAccuracy class | 0,005; 0,01; 0,02; 0,05 | |
Minimum pressure step with standard set of weights | 25 kPa | |
Weight device | 14 kg | |
Weight set | 33,37 kg | |
Operating temperature | 18…28 °C | |
Working medium | air or nitrogen | |
Nominal area of piston | 0,2 cm² | |
Units | MPа, kgf/cm², bar | |
Standard weight set |
Number, pcs | Weight, kg | Pressure, kPа |
1 | 0,04 | 20 |
1 | 0,05 | 25 |
1 | 0,08 | 40 |
1 | 0,1 | 50 |
2 | 0,2 | 100 |
1 | 0,5 | 250 |
3 | 1,0 | 500 |
14 | 2,0 | 1000 |
1 | PCA | 40 |
1 | Bell | 460 |
1 | Plate | 20 |
Documentation
Datasheet PDF 0,252 MB User manual PDF 0,454 MB Certificate of measuring instrument type approval PDF 5,686 MB Certificate of measuring instrument type approval (Belarus) PDF 0,238 MB Certificate of measuring instrument type approval (Kazakhstan) PDF 0,533 MB
Calculator
Weights and pressures calculation for deadweight testers according to given parameters.
Open App
- 1. basement with pressure generator
- 2. piston-cylinder assembly in case
- 3. one set of weights
- 4. threaded fittings kit for connecting units under test
- 5. O-rings kit
- 6. spare parts kit
- 7. user manual
- 8. certificate of calibrating
- 9. software for automatic calculation of generated pressure, weights and effects on measurement results related to external factors
М20×1,5 | M12×1,5 | G½ | G¼ |
---|---|---|---|
2 pcs | 2 pcs | 2 pcs | 2 pcs |
- 1. additional PCA
- 2. source of pressure generating up to 11 MPA, only for MGP 100
- 3. additional set of weights
- 4. set of non-standard weights
- 5. set of weights to reduce discreteness
- 6. fittings with special threads
- 7. high vacuum generating source
MGP В
-
length500 mmwidth400 mmheight260 mm
MGP 2.5, 10
-
length500 mmwidth400 mmheight240 mm
MGP 100
-
length500 mmwidth340 mmheight240 mm
Packed device
-
length555 mmwidth400 mmheight260 mmvolume57,72 дм³weight13,5 kg
Case Weight set MGP В
-
length360 mmwidth200 mmheight240 mm
Case Weight set MGP 2.5, 10
-
length385 mmwidth200 mmheight240 mm
Instrument characteristics MP, GUSK