Absolute and gauge-pressure deadweight tester «MPA»
Absolute and gauge-pressure measuring instruments calibration and verification: pressure calibrators, barometers, instrument pressure transducers (sensors), digital manometers, deadweight testers, with accuracy class of 0.008 and lower within the range from -0.1 to 10 MPa.
Advantages
Absolute and gauge-pressure measurement all-in-one instrument.
Modular system: to extend measurement range, several piston-cylinder assemblies (PCA) may be used within one basement with pressure generator.
High accuracy classes including secondary reference standards.
Modern system of instrument control and monitoring of all the units from one multitask touch screen.
Alternatively to analogues available, high accuracy measurement of residual pressure by precise membrane capacitive vacuum meter is provided.
Automatic start of PCA piston motor when the piston is in floating position.
Built-in pumps to create absolute and gauge-pressure up to 1 MPa.
Basic characteristics
Measurement range | 0,7·10−3…0,02 MPa |
Within the main measurement range from 0.1 · P max to P max accuracy is rated as % of value to be measured; within the supplementary measurement range from P min to 0.1 · P max accuracy is rated as % of 0.1 · P max (where P max — upper measurement limit; P min — lower measurement limit).Accuracy class | 0,01; 0,008; 0,005; 0,003 |
Pressure measurement resolution | 0,1 kPa |
Mass of set of weights | 5,425 kg |
Operating temperature range | 18…28 °C |
Working medium | air and nitrogen |
Nominal area of piston | 25 cm² |
Units of measurement | MPa, kgf/cm², bar |
Set of weights in standard scopeSet of weights |
Qty, pcs | Weight, kg |
1 | 0,025 |
2 | 0,05 |
1 | 0,125 |
4 | 0,25 |
3 | 1,25 |
1 | PCA |
1 | Plate |
Measurement range | 0,7·10−3…0,05 MPa |
max to P max accuracy is rated as % of value to be measured; within the supplementary measurement range from P min to 0.1 · P max accuracy is rated as % of 0.1 · P max (where P max — upper measurement limit; P min — lower measurement limit).Accuracy class | 0,01; 0,008; 0,005; 0,003 |
Pressure measurement resolution | 0,1 kPa |
Mass of set of weights | 12,925 kg |
Operating temperature range | 18…28 °C |
Working medium | air and nitrogen |
Nominal area of piston | 25 cm² |
Units of measurement | MPa, kgf/cm², bar |
Set of weights in standard scopeSet of weights |
Qty, pcs | Weight, kg |
1 | 0,025 |
2 | 0,05 |
1 | 0,125 |
4 | 0,25 |
9 | 1,25 |
1 | PCA |
1 | Plate |
Measurement range | 0,004…0,1 MPa |
Within the main measurement range from 0.1 · P max to P max accuracy is rated as % of value to be measured; within the supplementary measurement range from P min to 0.1 · P max accuracy is rated as % of 0.1 · P max (where P max — upper measurement limit; P min — lower measurement limit).Accuracy class | 0,01; 0,008; 0,005; 0,003 |
Pressure measurement resolution | 1 kPa |
Mass of set of weights | 5,35 kg |
Operating temperature range | 18…28 °C |
Working medium | air and nitrogen |
Nominal area of piston | 5 cm² |
Units of measurement | MPa, kgf/cm², bar |
Set of weights in standard scopeSet of weights |
Qty, pcs | Weight, kg |
1 | 0,05 |
2 | 0,1 |
1 | 0,25 |
7 | 0,5 |
9 | 1,25 |
1 | PCA |
1 | Bell |
1 | Plate |
Measurement range | 0,004…0,25 MPa |
Within the main measurement range from 0.1 · P max to P max accuracy is rated as % of value to be measured; within the supplementary measurement range from P min to 0.1 · P max accuracy is rated as % of 0.1 · P max (where P max — upper measurement limit; P min — lower measurement limit).Accuracy class | 0,01; 0,008; 0,005; 0,003 |
Pressure measurement resolution | 1 kPa |
Mass of set of weights | 13,85 kg |
Operating temperature range | 18…28 °C |
Working medium | air and nitrogen |
Nominal area of piston | 5 cm² |
Units of measurement | MPa, kgf/cm², bar |
Set of weights in standard scopeSet of weights |
Qty, pcs | Weight, kg |
1 | 0,05 |
2 | 0,1 |
1 | 0,25 |
2 | 0,5 |
11 | 1,0 |
9 | 1,25 |
1 | PCA |
1 | Bell |
1 | Plate |
Measurement range | 0,004…0,4 MPa |
Within the main measurement range from 0.1 · P max to P max accuracy is rated as % of value to be measured; within the supplementary measurement range from P min to 0.1 · P max accuracy is rated as % of 0.1 · P max (where P max — upper measurement limit; P min — lower measurement limit).Accuracy class | 0,01; 0,008; 0,005; 0,003 |
Pressure measurement resolution | 1 kPa |
Mass of set of weights | 20,85 kg |
Operating temperature range | 18…28 °C |
Working medium | air and nitrogen |
Nominal area of piston | 5 cm² |
Units of measurement | MPa, kgf/cm², bar |
Set of weights in standard scopeSet of weights |
Qty, pcs | Weight, kg |
1 | 0,05 |
2 | 0,1 |
1 | 0,25 |
2 | 0,5 |
2 | 1,0 |
8 | 2,0 |
1 | PCA |
1 | Bell |
1 | Plate |
Measurement range | 0,03…1 MPa |
Within the main measurement range from 0.1 · P max to P max accuracy is rated as % of value to be measured; within the supplementary measurement range from P min to 0.1 · P max accuracy is rated as % of 0.1 · P max (where P max — upper measurement limit; P min — lower measurement limit).Accuracy class | 0,01; 0,008; 0,005; 0,003 |
Pressure measurement resolution | 5 kPa |
Mass of set of weights | 11,5 kg |
Operating temperature range | 18…28 °C |
Working medium | air and nitrogen |
Nominal area of piston | 1 cm² |
Units of measurement | MPa, kgf/cm², bar |
Set of weights in standard scopeSet of weights |
Qty, pcs | Weight, kg |
1 | 0,05 |
1 | 0,1 |
2 | 0,2 |
1 | 0,5 |
9 | 1,0 |
1 | PCA |
1 | Bell |
1 | Plate |
Measurement range | 0,03…2,5 MPa |
Within the main measurement range from 0.1 · P max to P max accuracy is rated as % of value to be measured; within the supplementary measurement range from P min to 0.1 · P max accuracy is rated as % of 0.1 · P max (where P max — upper measurement limit; P min — lower measurement limit).Accuracy class | 0,01; 0,008; 0,005; 0,003 |
Pressure measurement resolution | 5 kPa |
Mass of set of weights | 26,5 kg |
Operating temperature range | 18…28 °C |
Working medium | air and nitrogen |
Nominal area of piston | 1 cm² |
Units of measurement | MPa, kgf/cm², bar |
Set of weights in standard scopeSet of weights |
Qty, pcs | Weight, kg |
1 | 0,05 |
1 | 0,1 |
2 | 0,2 |
1 | 0,5 |
4 | 1,0 |
10 | 2,0 |
1 | PCA |
1 | Bell |
1 | Plate |
Measurement range | 0,06…10 MPa |
Within the main measurement range from 0.1 · P max to P max accuracy is rated as % of value to be measured; within the supplementary measurement range from P min to 0.1 · P max accuracy is rated as % of 0.1 · P max (where P max — upper measurement limit; P min — lower measurement limit).Accuracy class | 0,01; 0,008; 0,005; 0,003 |
Pressure measurement resolution | 25 kPa |
Mass of set of weights | 21,37 kg |
Operating temperature range | 18…28 °C |
Working medium | air and nitrogen |
Nominal area of piston | 0,2 cm² |
Units of measurement | MPa, kgf/cm², bar |
Set of weights in standard scopeSet of weights |
Qty, pcs | Weight, kg |
1 | 0,04 |
1 | 0,05 |
1 | 0,08 |
1 | 0,1 |
2 | 0,2 |
1 | 0,5 |
3 | 1,0 |
8 | 2,0 |
1 | PCA |
1 | Bell |
1 | Plate |
Documentation
Datasheet PDF 8,008 MB User manual PDF 2,500 MB-
length690 mmwidth380 mmheight650 mmweight48 kg
-
length110 mmwidth105 mmheight80 mmweight0,2 kg
-
length165 mmwidth180 mmheight85 mmweight0,3 kg
-
length560 mmwidth188 mmheight295 mmweight37 kg
-
length720 mmwidth420 mmheight700 mmweight100 kg
-
length360 mmwidth200 mmheight240 mm
- 1. Main device
- 2. Basement with pressure generator (design depends on measurement ranges required)
- 3. Piston-cylinder assembly with selected measurement range
- 4. Mass set for nominal mass in box for storage
- 5. Set of fittings for connection with instruments to be calibrated
- 6. Set of sealing rubber-metal rings
- 7. Spare part kit
- 8. User manual
- 9. Calibration certificate
- 10. Software for automatic calculation of pressure generated and weights and for simulation of external factors influence on the measurement results
- 1. Additional piston-cylinder assemblies for measurement range extension
- 2. High pressure generator (only for MPA-100);
- 3. Additional mass set, set of non-standard weights
- 4. Mass set resolution decreasing
- 5. Fittings, hoses with special threads for connection with instruments to be calibrated